FBO Pricing Policy
Fuel Discounts
Aircraft owners/operators may enter into bulk fuel purchase agreements with SBIAA for additional fuel price discounts.
Discounts will be granted for volume purchases according to the following schedule:
Fuel Purchase Volume | Volume Discount (Single Purchase) |
---|---|
400 gallons | $0.20 discount per gallon |
1,000 gallons | $0.30 discount per gallon |
2,500 gallons | $0.40 discount per gallon |
5,000 gallons | $0.60 discount per gallon |
10,000 gallons | $1.00 discount per gallon |
Parking Fees
Parking fees for aircraft NOT exceeding 12,500 lbs. certified gross landing weight (more than two (2) hours, not exceeding 24 hours) parked on the Luxivair SBD ramp.
Airport parking fees shall be waived with minimum fuel purchases according to the following schedule:
Aircraft Type | Parking Fee | Feul Purchase Required to Waive Parking Fees |
---|---|---|
Single Engine | $15.00 | 15 gallons |
Multi-Engine / Piston Helicopter | $20.00 | 25 gallons |
Jet / Turbine Helicopter | $30.00 | 40 gallons |
Parking fees for aircraft exceeding 12,500 lbs. certified gross landing weight (more than two (2) hours, not exceeding 24 hours) parked on the Luxivair SBD ramp:
Aircraft Group | Aircraft Length | Parking Fee | Fuel Purchase Required to Waive Parking Fees |
---|---|---|---|
Groupd IA | Less than 50 ft | $75.00 | $100 gallons |
Group IB | 51 to 90 feet | $90.00 | 300 gallons |
Group II | 91 to 125 feet | $110.00 | 500 Gallons |
Ground Support Equipment Fees
Equipment | Per Hour | Daily |
---|---|---|
Main Deck Loader | $275.00 | $1,100.00 |
Lower Deck Loader | $275.00 | $1,100.00 |
Ground Power Unit | $135.00 | $540.00 |
Air Conditioning Unit | $135.00 | $540.00 |
Air Start | $165.00 | $660.00 |
Large Tug | $80.00 | $320.00 |
Large Forklift | $80.00 | $320.00 |
Cargo Scissor Lift | $65.00 | $260.00 |
Belt Loader | $55.00 | $220.00 |
Small Tug | $35.00 | $140.00 |
Small Forklift | $35.00 | $140.00 |
Tow Bar (aircraft over 12,500) | $25.00 | |
Cargo Dolly | $10.00 |
Ground Support Service Fees
Service | Fees |
---|---|
GPU use for Aircraft Start-up (waived with fuel purchase of 50+ gallons) | $35.00 per start |
Air Start (waived with fuel purchase of 50+ gallons) | $45.00 per start |
Stair Truck Use (more than (4) hours, not exceeding 24 hours) | $200.00 per day |
Stair Truck Service* | $100.00 per operation |
*Includes Airport Staff to blick aircraft and operate stair truck, overtime charges not included. (One operation is defined as one use to load OR unload personnel from aircraft.)
Service | Under 12,500 CGLW | Over 12,500 CGLW | 100,000 – 250,000 CGLW |
---|---|---|---|
Portable Water | N/A | $75.00 per service | $150.00 per service |
Aircraft Positioning | $15.00 per service | $25.00 per service | $100.00 per service |
Aircraft Towing | $30.00 one way | $50.00 one way | $200.00 one way |
Lavatory Service | N/A | $75.00 per service | $150.00 per service |
Aviation Fuel
Fuel Pricing Policy
- Retail Jet-A price: Based on wholesale purchase cost, tax, + $1.75 markup with +/- 15% price discretion based on local market conditions.
- Retail AvGas 100LL price: Based on wholesale purchase cost, tax, + $1.00 markup with +/- 15% price discretion based on local market conditions. Self-Serve AvGas will be discounted $0.70 per gallon below retail pricing. Price basis for pre-existing fuel contracts will be based on wholesale purchase cost, tax, + $1.50 markup.
Aviation Fuel Products
- Aircraft engine oil quart prices: Based on wholesale cost, tax, + 80% markup with +/- 15% price discretion based on local market conditions.
- Fuel Anti-Icing inhibitor additive: $0.05 per each Jet-A gallon dispensed.
Fueling Services After Hour Callout Fee
- An after-hour callout fee of $150.00 will be assessed during hours when fueling staff are not on routine scheduled working hours. The fee will include an attendant for a period not exceeding 4 hours.
Permits
Permit Type | Fees |
---|---|
Off-Airport Rental Cars | $2,500 annual permit |
FBO Services
Service | Fees |
---|---|
Conference Room (for aeronautical users only – first hour waived with 50+ gallon fuel purchase) | $80.00 per hour / $300.00 daily |
Conference Room Audio Visual Set Up Fee | $50.00 |
third Party SWervices | 25% mark up |
Linen Laundering (Third Party Service Fee shall also apply for dry cleaning service) | $40.00 per service |
Dish Washing | $40.00 per service |
Monthly Parking of Approved Vehicles (waived with fuel purchase of 50+ gallons per month) | $50.00 |
Disposal of Regulated Garbage – International Aircraft | $200.00 per service + $4.50 per pound of garbage |
Cargo Loading Services | $75.00 per hour per person |
Chieg Excutive Officer Discretion
The Chief Executive Officer of SBIAA shall have the discretion to modify fees, to the extent that is necessary to meet market conditions or to match verified contract fueling pricing for commercial or military operators with the understanding that any such modification of fees be disclosed to SBIAA Commissioners in a subsequent report. In no instance shall a fee be established that fails to yield a positive return.